616664000010004   612239.21  1110226.19   625.10  sloup phradov
616664000010005   612232.38  1110225.46   625.15  strom jehlinat
616664000010006   612229.36  1110224.34   625.25  strom jehlinat
616664000010007   612221.33  1110220.04   625.74  plot drtn
616664000010008   612221.20  1110215.13   626.06  plot drtn
616664000010009   612216.23  1110214.69   626.16  vrata
616664000010010   612212.64  1110214.31   626.27  vrata
616664000010011   612202.38  1110213.34   626.39  plot drtn
616664000010012   612204.95  1110181.85   628.38  tern
616664000010013   612209.39  1110172.86   628.93  tern
616664000010014   612213.90  1110164.60   629.41  tern
616664000010015   612218.06  1110155.07   629.88  tern
616664000010016   612221.93  1110145.72   630.33  tern
616664000010017   612225.90  1110136.47   630.75  tern
616664000010018   612231.08  1110129.40   631.06  tern
616664000010019   612239.22  1110132.01   630.95  tern
616664000010020   612249.18  1110136.14   630.72  tern
616664000010021   612256.32  1110140.22   630.48  tern
616664000010022   612264.63  1110144.06   630.15  tern
616664000010023   612260.10  1110152.17   629.76  tern
616664000010024   612252.56  1110148.58   630.12  tern
616664000010025   612243.93  1110145.01   630.29  tern
616664000010026   612235.54  1110142.05   630.49  tern
616664000010027   612231.71  1110150.73   630.05  tern
616664000010028   612239.95  1110154.53   629.88  tern
616664000010029   612247.67  1110157.77   629.68  tern
616664000010030   612256.36  1110161.25   629.32  tern
616664000010031   612251.68  1110171.15   628.76  tern
616664000010032   612244.02  1110166.98   629.22  tern
616664000010033   612235.98  1110163.47   629.45  tern
616664000010034   612227.46  1110160.09   629.60  tern
616664000010035   612222.54  1110168.48   629.15  tern
616664000010036   612231.35  1110172.40   628.95  tern
616664000010037   612239.61  1110176.23   628.65  tern
616664000010038   612247.40  1110180.18   628.16  tern
616664000010039   612243.11  1110188.73   627.58  tern
616664000010040   612235.57  1110185.17   628.00  tern
616664000010041   612226.34  1110181.11   628.39  tern
616664000010042   612218.41  1110177.41   628.61  tern
616664000010043   612214.75  1110186.65   627.99  tern
616664000010044   612222.78  1110190.34   627.83  tern
616664000010045   612230.73  1110193.89   627.47  tern
616664000010046   612239.49  1110197.46   627.06  tern
616664000010047   612239.77  1110204.26   626.35  hrana pole
616664000010048   612225.84  1110203.81   626.77  hrana pole
616664000010049   612217.18  1110199.27   627.28  tern
616664000010050   612209.95  1110194.69   627.53  tern
616664000010051   612200.10  1110192.47   627.69  tern
616664000010052   612195.65  1110206.66   626.76  hrana pole
616664000010053   612204.11  1110207.17   626.63  hrana pole
616664000010054   612213.18  1110207.52   626.66  hrana pole
616664000010055   612222.77  1110207.74   626.44  hrana pole
616664000010056   612223.53  1110213.05   625.98  tern
616664000010059   612231.57  1110218.30   625.67  tern
616664000010060   612236.86  1110220.21   625.29  tern
616664000010061   612239.34  1110222.17   625.31  tern
616664000010062   612240.55  1110220.51   625.16  cesta
616664000010063   612241.14  1110217.47   625.30  cesta
616664000010064   612238.34  1110216.04   625.56  cesta
616664000010065   612236.91  1110217.80   625.48  cesta
616664000010066   612231.80  1110212.61   625.66  cesta
616664000010068   612219.26  1110209.27   626.51  cesta
616664000010069   612218.44  1110211.44   626.34  cesta
616664000010070   612203.85  1110210.01   626.52  cesta
616664000010071   612204.09  1110207.94   626.57  cesta
616664000010072   612194.62  1110207.76   626.72  cesta
616664000010073   612194.65  1110209.59   626.62  cesta
616664000010076   612201.41  1110212.87   626.40  stecha pergoly
616664000010077   612194.36  1110212.25   626.46  stecha pergoly
616664000010078   612188.78  1110212.10   626.61  plot drtn
616664000010080   612217.32  1110180.61   628.35  tern
616664000010081   612177.30  1110206.56   627.15  sloup betonov
616664000010082   612250.51  1110209.29   625.77  komunikace
616664000010083   612246.19  1110215.22   625.38  komunikace
616664000010084   612245.23  1110221.28   625.12  komunikace
616664000010085   612248.47  1110224.40   624.91  komunikace
616664000010086   612246.84  1110219.04   625.57  sloup betonov
616664000010087   612252.91  1110214.53   626.07  sloup betonov
616664000010088   612253.24  1110214.36   626.05  sloup betonov
616664000010089   612253.51  1110210.39   625.91  cesta
616664000010090   612247.63  1110201.72   626.40  hrana svahu
616664000010091   612244.32  1110207.28   626.09  hrana svahu
616664000010092   612246.17  1110206.13   625.86  komunikace
616664000010093   612243.46  1110211.69   625.49  komunikace
616664000010094   612241.93  1110213.03   625.67  komunikace
616664000010095   612241.43  1110217.79   625.19  komunikace, cesta
616664000010096   612241.55  1110221.89   625.09  komunikace, cesta
616664000010097   612241.70  1110223.56   625.05  komunikace
616664000010099   612239.84  1110216.77   625.42  cesta
616664000010100   612234.62  1110214.11   625.58  cesta
616664000010101   612233.60  1110216.47   625.52  cesta
616664000010102   612246.15  1110217.95   625.46  hrana svahu
616664000010103   612248.49  1110213.21   625.90  hrana svahu
616664000010104   612251.01  1110210.46   626.07  hrana svahu
616664000010105   612253.10  1110211.21   626.08  hrana svahu
616664000010106   612232.77  1110188.61   627.80  tern
